Property Attributes
- ID#7069287
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityDent
- AreaBerger Shores
- NeighborhoodBerger Shores
- Zip56528
- StyleSingle Family
- Year Built2003
- Taxes$ 742
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size2.737 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This lake home is located on Berger Lake w/ great fishing, 150ft shoreline, 2.7 acres, Launch your boat on this level lot, The Sellers have taken excellent care of this year round home. Newer appliances, Kitchen, It has newer siding, newer carpet and fresh paint. Beautiful wrap around Low Maintenance Deck overlooking the lake. This property has a nice flat lot on the lakeside. Four bedrooms and Two Full Bathrooms. Large windows facing the lake. This home is set for summer fun. 220 electric down by lake, 40x64 Pole Shed/Garage with Concrete and work benches and cabinets, 2-Storage Sheds,
| Price History | |
|---|---|
| 5/7/2026 | Listed $709,000 |
| 6/10/2026 | 4$685,000 |
| 7/14/2026 | 3$665,000 |
General Features
| Living Area | 2022 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 10 |
| Construction Materials | Frame |
| Year Built | 2003 |
| Electric | 150 Amp Service |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Berger Shores |
| Other Structures | Pole Building |
| Full Baths | 2 |
| Directions | 5miles N.E. of Dent |
| City | Dent |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 742 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Dent |
Interior Features
| Basement | Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1022 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 1 |
| Fuel | Propane |
| Garage Dimensions | 40x64 |
| Garage Square Feet | 2560 |
| Waterfront Feet | 150 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Water Source | Drilled |
| Lot Size Area | 2.737 |
| Building Area Total | 2044 |
| Lot Dimensions | 153x650 |
| Waterfront Y/N | Yes |
| Foundation Area | 1022 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.