Property Attributes
- ID#7090435
- TypeSingle Family
- Listing Status Active
- CountySTEELE
- CityOwatonna
- AreaKash
- NeighborhoodKash
- Zip55060
- StyleSingle Family
- Year Built1992
- Taxes$ 3514
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Energy-Efficient Smart Home with Premium Outdoor Oasis Welcome to this beautifully maintained, move-in-ready split-level home offering 1,800 square feet of modern living space. Experience incredible utility savings and energy independence with a fully owned, 14-panel solar energy system generating an average monthly savings of $125.00. Home features a newly updated 100-amp circuit breaker panel, a smart thermostat, and a high-efficiency gas tankless water heater installed just two years ago for endless hot water. The home also includes Gas Forced Air, Central AC, a built-in radon mitigation system, and ultra-fast internet. The thoughtful multi-level layout features 4 bedrooms and 2 bathrooms, providing excellent spatial separation. The open living area flows into a kitchen equipped with a newer Frigidaire refrigerator and gas stove, complemented by a high-efficiency washer and dryer set. Step outside onto your premium, maintenance-free composite deck, featuring a hard-top gazebo roof that offers the perfect all-weather space for relaxation. The deck overlooks an expansive backyard fully enclosed by a high-quality vinyl fence with a convenient side-access gate. Storage and parking are unmatched, featuring an attached two-car garage, two additional private parking spaces tucked out of street view, and a large outdoor storage shed spacious enough to double as a secondary garage. Truly a rare find.
| Price History | |
|---|---|
| 6/11/2026 | Listed $339,900 |
| 7/22/2026 | 2$335,000 |
| 8/11/2026 | 5$319,900 |
General Features
| Living Area | 1859 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 1992 |
| Electric | Circuit Breakers,100 Amp Service,Other |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Steele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kash |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Take I-35 to NW 26th St. Exit,turn east. Drive to 3rd Ave NE take a right,take a left on 20th St. NE one block then turn right on Greenwood Dr,home will be on your right. |
| City | Owatonna |
| High School District | Owatonna |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3514 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Owatonna |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 884 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 22.3 x 20.3 |
| Garage Square Feet | 710 |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Concrete,Garage Door Opener,Multiple Garages,Open |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1950 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 975 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.