Property Attributes
- ID#7108948
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaCountry Club Estates Two
- NeighborhoodCountry Club Estates Two
- Zip56301
- StyleSingle Family
- Year Built1998
- Taxes$ 4210
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3932
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Custom built 2-story! Private back yard, extensive landscaping, gazebo, large 2 story great room with fireplace, formal dining, kitchen with granite countertops, main floor master suite, 2 bedrooms and loft up, finished lower level family room, bedroom 3/4 bath. Cherry and white painted woodwork.
| Price History | |
|---|---|
| 7/16/2026 | Listed $499,900 |
| 8/4/2026 | 3$489,000 |
General Features
| Living Area | 3932 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 1998 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Country Club Estates Two |
| Other Structures | Screenhouse |
| Full Baths | 2 |
| Directions | S on Clearwater Rd,L on Montrose Rd,L on Club View Ct,home on left. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4210 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://video214.com/play/0xUVShOUoy01vaGYa1KtkQ/s/dark |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2632 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 852 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 3932 |
| Lot Dimensions | 102X138 |
| Waterfront Y/N | No |
| Foundation Area | 1486 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.