Property Attributes
- ID#7109974
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityStewartville
- AreaSchumanns Rolling Ridge Sub
- NeighborhoodSchumanns Rolling Ridge Sub
- Zip55976
- StyleSingle Family
- Year Built2008
- Taxes$ 5622
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.184 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained 2008 home that offers the perfect blend of comfort, style, and convenience. Situated in a desirable neighborhood just minutes from Rochester, this inviting property features a bright, open-concept layout designed for both everyday living and effortless entertaining. Fantastic backyard views from most rooms as well as the composite deck or the walkout patio. Finished lower level lounge downstairs where you can cozy up to a high efficiency fireplace. Walkout basement opens to fully fenced flat yard. House is pre-inspected and ready for you. Come see why this is such a great housing choice!
| Price History | |
|---|---|
| 7/15/2026 | Listed $425,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2008 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Schumanns Rolling Ridge Sub |
| Full Baths | 3 |
| Directions | From US-63 in Stewartville Turn East onto 20th St NE Turn North onto 2nd Ave NE Turn East onto Luella PL NE Your new home waits on the left |
| City | Stewartville |
| High School District | Stewartville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5622 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.eagleproperties.us/209 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Panoramic View,Vaulted Ceiling(s) |
| PostalCity | Stewartville |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1316 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1184 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 40' X 45' |
| Fuel | Natural Gas |
| Garage Dimensions | 19' X 21' |
| Garage Door Width | 7 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Infill Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.184 |
| Building Area Total | 2632 |
| Lot Dimensions | 60' X 134' |
| Waterfront Y/N | No |
| Foundation Area | 1800 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.