Property Attributes
- ID#7139001
- TypeSingle Family
- Listing Status Active
- CountySWIFT
- CityBenson
- AreaHomewood 4th Add
- NeighborhoodHomewood 4th Add
- Zip56215
- StyleSingle Family
- Year Built1976
- Taxes$ 3250
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2763
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Imagine the doors opening to a home that gives you more space, more comfort and more room for the moments that matter most. Welcome home to this incredibly maintained 4 bedroom, 3 bathroom, 2 stall heated garage with curb appeal that can't be ignored. Walk into the main level to find a warm inviting layout with a spacious living room, functional kitchen with stainless steel appliances, 2 bedrooms, 2 full bathrooms including the primary en-suite and convenient main-floor laundry. The lower level consists of the large family room, 2 additional bedrooms, full bathroom and versatile flex room that creates space for whatever life brings, a home office, playroom, workout room, hobbies, or simply the storage we all need. Outside you'll notice the desired fenced in backyard, gorgeous landscaping, deck, concrete patio, storage shed all incapsulated by mature trees that create your own private retreat. Come see it, walk through it and imagine your life here. Sometimes, you don’t just find a house, you find the place where your next chapter begins.
| Price History | |
|---|---|
| 9/5/2026 | Listed $249,900 |
General Features
| Living Area | 2763 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Swift |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Homewood 4th Add |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | 906 10th Street S,Benson,MN 56215 |
| City | Benson |
| High School District | Benson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3250 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | Benson |
Interior Features
| Basement | Block,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1438 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1325 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x23 |
| Garage Square Feet | 522 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 2876 |
| Lot Dimensions | 120x100x120x100 |
| Waterfront Y/N | No |
| Foundation Area | 1438 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.