Property Attributes
- ID#7142585
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaWild Meadow Villas
- NeighborhoodWild Meadow Villas
- Zip55044
- StyleSingle Family
- Year Built2004
- Taxes$ 2450
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.172 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Imagine coming home to the freedom and privacy of a single-family home without spending your weekends mowing the lawn or shoveling snow. The multi-level, open-concept design creates a bright, inviting atmosphere while giving each living space its own sense of purpose—perfect for everyday living, entertaining, or simply relaxing at home. With the HOA handling lawn care and snow removal, you’ll have more time to enjoy your home and everything Lakeville has to offer. Spacious living and low-maintenance convenience come together beautifully.
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Living Area | 2077 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Sanitation,Snow Removal |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 2004 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wild Meadow Villas |
| Full Baths | 2 |
| Directions | Dodd Road South of CTY 50 to 212th. West to Independence Ave. |
| City | Lakeville |
| Association Name | Gassen |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2450 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1335 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 742 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Primary Walk-Thru |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 490 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.172 |
| Building Area Total | 2222 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1251 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.