Property Attributes
- ID#7145240
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCherry View 1st Add
- NeighborhoodCherry View 1st Add
- Zip55044
- StyleSingle Family
- Year Built1989
- Taxes$ 538
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.254 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fresh paint throughout gives the home a bright, clean feel from the moment you walk in. The layout flows nicely for everyday life, whether you are relaxing at home, hosting, or just enjoying a little more room to spread out. It is move-in ready today, while still giving you the opportunity to add your own style and make it feel completely yours over time. Located in Lakeville Area School District 194, you are close to parks, trails, shopping, restaurants, and the major roads that make getting around the Twin Cities easy. Lakeville is known for having plenty to do nearby while still offering that welcoming community feel. Come take a look and see how easily this home could fit your next chapter.
| Price History | |
|---|---|
| 9/16/2026 | Listed $370,000 |
General Features
| Living Area | 1743 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Post and Beam,Brick,Concrete |
| Year Built | 1989 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cherry View 1st Add |
| Full Baths | 1 |
| Directions | Cedar Avenue to Glacier,West to Glencoe,North to 173rd Street,West to home. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 538 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1095 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 648 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x21 |
| Garage Square Feet | 409 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.254 |
| Building Area Total | 2190 |
| Lot Dimensions | 85x127x85x130 |
| Waterfront Y/N | No |
| Foundation Area | 1095 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.